Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bragg Elementary School | KG - 06 | 585 | 14 | 72301 |
Faulk Elementary School | KG - 06 | 500 | 16 | 72301 |
Jackson-wonder Elementary | PK - 06 | 600 | 16 | 72301 |
Maddux Elementary School | KG - 06 | 450 | 16 | 72301 |
Marion Elementary School | KG - 06 | 680 | 16 | 72364 |
Marion Math, Science And Technology Magnet | KG - 06 | 720 | 17 | 72364 |
Marion Visual And Performing Arts Magnet | PK - 06 | 630 | 16 | 72301 |
Richland Elementary School | KG - 06 | 580 | 18 | 72301 |
Weaver Elementary School | KG - 06 | 375 | 14 | 72301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Junior High School | 07 - 09 | 255 | 10 | 72301 |
Marion Junior High School | 08 - 09 | 750 | 16 | 72364 |
West Junior High School | 07 - 09 | 560 | 13 | 72301 |
Wonder Junior High School | 07 - 09 | 300 | 12 | 72301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marion High School | 10 - 12 | 898 | 15 | 72364 |
The Academies Of West Memphis Charter School | 10 - 12 | 1,000 | 0 | 72301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arkansas State University Midsouth Technical Center | 09 - 12 | 0 | 0 | 72301 |
City | County | |
---|---|---|
Population | 23,512 | 47,498 |
Population Density | 812 | 78 |
Median Age | 35.2 | 36.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 34,222 | 42,369 |
Average Income per Capita | 19,342 | 22,545 |
West Memphis is located in Arkansas. West Memphis, Arkansas has a population of 23,512. West Memphis is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in West Memphis, Arkansas is $34,222. The median household income for the surrounding county is $42,369 compared to the national median of $66,222. The median age of people living in West Memphis is 35.2 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 28.5 degrees. The annual precipitation is 52.8.
© 2024 John Green & Company. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions