Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coldwater Elementary School | KG - 06 | 240 | 10 | 38618 |
Desoto Central Elementary School | 03 - 05 | 800 | 19 | 38672 |
Desoto Central Primary School | PK - 02 | 900 | 20 | 38672 |
East Tate Elementary School | KG - 06 | 475 | 19 | 38618 |
Greenbrook Elementary School | KG - 02 | 500 | 18 | 38671 |
Hernando Elementary School | PK - 01 | 725 | 23 | 38632 |
Hernando Hills Elementary School | 02 - 03 | 700 | 21 | 38632 |
Hope Sullivan Elementary School | KG - 02 | 478 | 18 | 38671 |
Horn Lake Elementary School | KG - 02 | 500 | 20 | 38637 |
Horn Lake Intermediate School | 03 - 05 | 1,042 | 21 | 38637 |
Oak Grove Central Elementary School | 04 - 05 | 700 | 19 | 38632 |
Shadow Oaks Elementary School | KG - 02 | 450 | 18 | 38637 |
Southaven Elementary School | KG - 05 | 750 | 17 | 38671 |
Southaven Intermediate School | 03 - 05 | 1,000 | 18 | 38671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desoto Central Middle School | 06 - 08 | 1,468 | 18 | 38672 |
Hernando Middle School | 06 - 08 | 1,044 | 19 | 38632 |
Horn Lake Middle School | 06 - 08 | 1,000 | 16 | 38637 |
Lewisburg Middle School | 06 - 08 | 1,000 | 16 | 38632 |
Southaven Middle School | 06 - 08 | 1,469 | 18 | 38671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coldwater High School | 07 - 12 | 169 | 0 | 38618 |
Desoto Central High School | 09 - 12 | 1,905 | 19 | 38672 |
Hernando High School | 09 - 12 | 1,400 | 17 | 38632 |
Horn Lake High School | 09 - 12 | 1,396 | 17 | 38637 |
Independence High School | 07 - 12 | 460 | 18 | 38618 |
Southaven High School | 09 - 12 | 2,172 | 22 | 38671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desoto Co Voc Complex | 10 - 12 | 368 | 0 | 38637 |
Desoto County Alternative Center | KG - 12 | 0 | 0 | 38632 |
Senatobia Tate Co Regional Voc Center | 09 - 12 | 202 | 0 | 38618 |
City | County | |
---|---|---|
Population | 17,339 | 191,543 |
Population Density | 674 | 402 |
Median Age | 39.3 | 37.7 |
People per Household | 2.7 | 2.8 |
Median Household Income | 81,904 | 68,727 |
Average Income per Capita | 38,132 | 30,507 |
Hernando is located in Mississippi. Hernando, Mississippi has a population of 17,339. Hernando is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 35%.
The median household income in Hernando, Mississippi is $81,904. The median household income for the surrounding county is $68,727 compared to the national median of $66,222. The median age of people living in Hernando is 39.3 years.
The average high temperature in July is 90.3 degrees, with an average low temperature in January of 27.8 degrees. The annual precipitation is 55.16.
© 2024 John Green & Company. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions