Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. B. Hill Elementary | PK - 05 | 618 | 18 | 38106 |
Arrow Academy Of Excellence | KG - 05 | 98 | 19.6 | 38111 |
Aurora Collegiate Academy | KG - 05 | 324 | 324 | 38122 |
Balmoral/ridgeway Elementary | KG - 05 | 245 | 11.1 | 38119 |
Beacon College Preparatory | KG - 04 | 206 | 11.4 | 38134 |
Believe Memphis Academy Charter School | KG - 08 | 317 | 18.6 | 38106 |
Belle Forest Community School | PK - 05 | 1,002 | 16.7 | 38115 |
Berclair Elementary | PK - 05 | 646 | 12 | 38122 |
Bethel Grove Elementary | PK - 05 | 247 | 17.6 | 38114 |
Brownsville Road Elementary | PK - 05 | 467 | 16.1 | 38135 |
Bruce Elementary | PK - 05 | 495 | 13.2 | 38104 |
Campus School | KG - 05 | 398 | 19.3 | 38152 |
Cherokee Elementary | PK - 05 | 395 | 12.2 | 38114 |
Circles Of Success Learning Academy | KG - 05 | 217 | 12.8 | 38106 |
Compass Community School Berclair Campus | KG - 08 | 231 | 11 | 38122 |
Compass Community School Binghampton Campus | KG - 08 | 207 | 12.1 | 38112 |
Compass Community School Frayser Campus | KG - 08 | 210 | 12.3 | 38127 |
Compass Community School Hickory Hill Campus | KG - 08 | 255 | 12.7 | 38115 |
Compass Community School Orange Mound Campus | KG - 08 | 200 | 10.8 | 38114 |
Cornerstone Prep - Lester Campus | PK - 05 | 401 | 27 | 38112 |
Cromwell Elementary | PK - 05 | 470 | 15.7 | 38118 |
Crump Elementary | PK - 05 | 595 | 16.9 | 38141 |
Cummings Elementary/middle | PK - 08 | 269 | 11 | 38106 |
Delano Elementary | PK - 05 | 283 | 15.7 | 38127 |
Double Tree Elementary | PK - 05 | 372 | 25.6 | 38109 |
Douglass Elementary/middle | PK - 08 | 474 | 12.3 | 38108 |
Downtown Elementary | PK - 05 | 718 | 18.8 | 38103 |
Dunbar Elementary | PK - 05 | 201 | 19.1 | 38114 |
Egypt Elementary | PK - 05 | 522 | 16.3 | 38128 |
Evans Elementary | PK - 05 | 400 | 15.3 | 38118 |
Ford Road Elementary | PK - 05 | 562 | 19.9 | 38109 |
Fox Meadows Elementary | PK - 05 | 506 | 15.8 | 38115 |
Frayser-corning Elementary | PK - 05 | 369 | 21.9 | 38127 |
Freedom Prep Elementary - Millbranch | KG - 05 | 551 | 15.5 | 38116 |
Freedom Prep Elementary - Parkrose | PK - 05 | 578 | 19.5 | 38109 |
Gardenview Elementary | PK - 05 | 295 | 13.1 | 38116 |
Geeter School | PK - 08 | 604 | 13.7 | 38109 |
Georgian Hills Elementary | PK - 05 | 262 | 14.9 | 38127 |
Getwell Elementary | PK - 05 | 514 | 16 | 38118 |
Grahamwood Elementary | PK - 05 | 861 | 13.8 | 38122 |
Granville T. Woods Academy Of Innovation Charter School | KG - 08 | 377 | 19.6 | 38128 |
Hamilton School | PK - 08 | 652 | 26.8 | 38106 |
Hawkins Mill Elementary | PK - 05 | 295 | 17.8 | 38127 |
Hickory Ridge Elementary | PK - 05 | 670 | 15.7 | 38115 |
Highland Oaks Elementary | PK - 05 | 827 | 13.3 | 38125 |
Holmes Road Elementary | PK - 05 | 713 | 18.7 | 38116 |
Ida B. Wells Academy Elementary School/middle School | KG - 08 | 126 | 7 | 38126 |
Idlewild Elementary | KG - 05 | 579 | 15.2 | 38104 |
J. P. Freeman Elementary/middle | KG - 08 | 548 | 16 | 38109 |
Jackson Elementary | PK - 05 | 281 | 14 | 38108 |
Journey Coleman School | PK - 08 | 631 | 19 | 38128 |
Journey East Academy | KG - 05 | 347 | 17.7 | 38115 |
Keystone Elementary | PK - 05 | 526 | 15.7 | 38128 |
Kingsbury Elementary | PK - 05 | 502 | 12 | 38108 |
Kipp Memphis Collegiate Elementary | KG - 05 | 536 | 30 | 38107 |
Larose Elementary | PK - 05 | 295 | 13.1 | 38126 |
Leadership Preparatory Charter School | KG - 08 | 419 | 15.3 | 38111 |
Levi Elementary | PK - 05 | 423 | 13.6 | 38109 |
Lowrance Elementary/middle | PK - 08 | 948 | 16.3 | 38125 |
Lucie E. Campbell Elementary | PK - 05 | 600 | 20 | 38127 |
Memphis Business Academy Elementary School | PK - 05 | 271 | 11.8 | 38127 |
Memphis Business Academy Hickory Hill Elementary School | PK - 05 | 95 | 7.4 | 38125 |
Memphis College Preparatory | KG - 05 | 256 | 15.2 | 38106 |
Memphis Delta Preparatory | KG - 05 | 397 | 15.8 | 38106 |
Memphis Merit Academy | KG - 05 | 291 | 41.5 | 38118 |
Memphis Scholars Caldwell-guthrie | PK - 05 | 309 | 21.5 | 38107 |
Memphis Scholars Florida Kansas | PK - 05 | 143 | 26 | 38106 |
Memphis School Of Excellence Elementary | KG - 05 | 415 | 19.1 | 38141 |
Memphis Stem Academy | PK - 05 | 219 | 13.2 | 38127 |
Newberry Elementary | PK - 05 | 403 | 14.3 | 38115 |
Northaven Elementary | PK - 08 | 303 | 14.4 | 38127 |
Oak Forest Elementary | PK - 05 | 411 | 12.8 | 38119 |
Oakhaven Elementary | PK - 05 | 538 | 16 | 38118 |
Oakshire Elementary | PK - 05 | 418 | 16.7 | 38116 |
Parkway Village Elementary | PK - 05 | 828 | 13.1 | 38118 |
Peabody Elementary | PK - 05 | 353 | 14.3 | 38104 |
Perea Elementary School | PK - 05 | 260 | 16 | 38107 |
Power Center Academy Elementary - Southeast | KG - 05 | 415 | 18.1 | 38125 |
Power Center Academy Elementary School | KG - 05 | 720 | 16.7 | 38115 |
Promise Academy | PK - 05 | 304 | 20.9 | 38108 |
Raleigh-bartlett Meadows Elementary | PK - 05 | 441 | 14.4 | 38134 |
Richland Elementary | PK - 05 | 870 | 15.2 | 38120 |
Riverview Elementary/middle | PK - 08 | 429 | 15.8 | 38109 |
Robert R. Church Elementary | PK - 05 | 645 | 19.2 | 38116 |
Ross Elementary | PK - 05 | 665 | 21.1 | 38141 |
Rozelle Elementary | PK - 05 | 203 | 8.7 | 38114 |
Scenic Hills Elementary | PK - 05 | 292 | 12.1 | 38128 |
Sea Isle Elementary | PK - 05 | 492 | 17.2 | 38117 |
Sharpe Elementary | PK - 05 | 315 | 13.6 | 38111 |
Sheffield Elementary | PK - 05 | 510 | 16.1 | 38118 |
Shelby Oaks Elementary | PK - 05 | 743 | 15.8 | 38134 |
Sherwood Elementary | PK - 05 | 558 | 18.2 | 38111 |
Snowden Elementary/middle | PK - 08 | 1,373 | 16.6 | 38112 |
South Park Elementary | PK - 05 | 518 | 16.1 | 38111 |
Southern Avenue Charter School Of Academic Excellence Creati | KG - 05 | 337 | 10.1 | 38132 |
Southwind Elementary | PK - 05 | 686 | 15.7 | 38125 |
Springdale Elementary | PK - 05 | 244 | 11.6 | 38108 |
Star Academy | KG - 06 | 285 | 31.6 | 38108 |
Treadwell Elementary | PK - 05 | 841 | 13.5 | 38122 |
Vision Preparatory Charter School | PK - 05 | 393 | 14.8 | 38109 |
Vollentine Elementary | PK - 05 | 350 | 14.4 | 38107 |
Wells Station Elementary | PK - 05 | 629 | 12.5 | 38108 |
Westhaven Elementary | PK - 05 | 762 | 19.8 | 38109 |
Westside Elementary | PK - 05 | 346 | 17.3 | 38127 |
White Station Elementary | PK - 05 | 766 | 17.6 | 38117 |
Whitehaven Elementary | PK - 05 | 460 | 18.4 | 38116 |
Whitney Elementary | PK - 05 | 262 | 20.1 | 38127 |
William Herbert Brewster Elementary School | PK - 05 | 479 | 12.7 | 38112 |
Willow Oaks Elementary | PK - 05 | 648 | 0 | 38117 |
Winchester Elementary | PK - 05 | 422 | 14.5 | 38116 |
Winridge Elementary | PK - 05 | 486 | 16.9 | 38115 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Maceo Walker Middle | 06 - 08 | 729 | 16.8 | 38116 |
American Way Middle | 06 - 08 | 690 | 16.5 | 38118 |
Bellevue Middle | 06 - 08 | 594 | 17.6 | 38104 |
Chickasaw Middle | 06 - 08 | 322 | 14 | 38109 |
City University School Girls Preparatory | 06 - 08 | 86 | 8.8 | 38116 |
Colonial Middle | 06 - 08 | 1,000 | 16.2 | 38117 |
Craigmont Middle | 06 - 08 | 485 | 13.9 | 38128 |
Georgian Hills Middle | 06 - 08 | 320 | 17.1 | 38127 |
Grandview Heights Middle School | 06 - 08 | 390 | 19 | 38127 |
Havenview Middle | 06 - 08 | 676 | 20.3 | 38116 |
Hickory Ridge Middle | 06 - 08 | 803 | 17 | 38115 |
Highland Oaks Middle | 06 - 08 | 589 | 17.4 | 38125 |
Humes Preparatory Academy Middle School | 06 - 08 | 193 | 19.3 | 38107 |
Kate Bond Middle School | 06 - 08 | 1,009 | 16.3 | 38133 |
Kingsbury Middle | 06 - 08 | 556 | 13.3 | 38122 |
Kipp Memphis Collegiate Middle | 06 - 08 | 211 | 10.5 | 38107 |
Kirby Middle School | 06 - 08 | 385 | 16 | 38115 |
Maxine Smith Steam Academy | 06 - 08 | 364 | 14 | 38104 |
Memphis Business Academy Hickory Hill Middle School | 06 - 08 | 51 | 6.7 | 38125 |
Memphis Business Academy Middle | 06 - 08 | 390 | 11 | 38134 |
Memphis Grizzlies Preparatory Charter School | 05 - 08 | 347 | 14.7 | 38103 |
Memphis Scholars Raleigh-egypt | 06 - 08 | 78 | 14.1 | 38106 |
Oakhaven Middle | 06 - 08 | 291 | 21.2 | 38108 |
Power Center Academy Middle | 06 - 08 | 450 | 28.4 | 38115 |
Power Center Academy Middle - Southeast | 06 - 08 | 240 | 13.3 | 38125 |
Raleigh Egypt Middle School | 06 - 08 | 490 | 17.6 | 38128 |
Ridgeway Middle | 06 - 08 | 620 | 18.4 | 38119 |
Sherwood Middle | 06 - 08 | 688 | 15.2 | 38111 |
Treadwell Middle School | 06 - 08 | 621 | 17.2 | 38122 |
University Middle | 06 - 08 | 271 | 14.5 | 38152 |
Veritas College Preparatory | 06 - 08 | 144 | 13 | 38106 |
Westside Middle School | 06 - 08 | 328 | 29.8 | 38127 |
White Station Middle | 06 - 08 | 1,099 | 15.6 | 38120 |
Wooddale Middle School | 06 - 08 | 486 | 17 | 38118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B. T. Washington High | 06 - 12 | 477 | 14.3 | 38126 |
Bluff City High School | 09 - 12 | 494 | 21 | 38115 |
Central High | 09 - 12 | 1,312 | 21.1 | 38104 |
City University School Of Independence | 09 - 12 | 14 | 2.6 | 38116 |
City University School Of Liberal Arts | 09 - 12 | 227 | 21.6 | 38106 |
Compass Community School Midtown Campus | 09 - 12 | 331 | 12.3 | 38104 |
Craigmont High | 09 - 12 | 779 | 15.2 | 38128 |
Crosstown High School | 09 - 12 | 473 | 11.6 | 38104 |
Douglass High | 09 - 12 | 657 | 17 | 38108 |
East High | 09 - 12 | 568 | 16.2 | 38111 |
Fairley High School | 09 - 12 | 399 | 19.4 | 38109 |
Freedom Prep Middle - Brownlee | 06 - 12 | 339 | 19.9 | 38116 |
Freedom Preparatory Academy Flagship | 06 - 12 | 830 | 18.4 | 38109 |
Hamilton High | 09 - 12 | 682 | 15 | 38106 |
Hillcrest High School | 09 - 12 | 435 | 18.1 | 38116 |
Hollis F. Price Middle College | 09 - 12 | 79 | 6.4 | 38126 |
Kingsbury High | 09 - 12 | 1,295 | 21.8 | 38122 |
Kipp Memphis Collegiate High School | 09 - 12 | 466 | 14.7 | 38108 |
Kirby High | 09 - 12 | 835 | 16.9 | 38115 |
Manassas High | 09 - 12 | 347 | 13.3 | 38107 |
Martin Luther King Preparatory High School | 09 - 12 | 537 | 27.7 | 38127 |
Medical District High School | 09 - 12 | 99 | 10.2 | 38103 |
Melrose High | 09 - 12 | 697 | 14.2 | 38114 |
Memphis Academy Of Science Engineering Middle/high | 06 - 12 | 593 | 11.5 | 38104 |
Memphis Business Academy High School | 09 - 12 | 510 | 14.7 | 38127 |
Memphis School Of Excellence | 06 - 12 | 526 | 12.5 | 38118 |
Middle College High | 09 - 12 | 311 | 16.2 | 38104 |
Mitchell High | 09 - 12 | 371 | 17.3 | 38109 |
Oakhaven High | 09 - 12 | 389 | 15.2 | 38118 |
Overton High | 09 - 12 | 1,422 | 14.2 | 38117 |
Power Center Academy High School | 09 - 12 | 706 | 18.8 | 38115 |
Raleigh-egypt High | 06 - 12 | 714 | 18.5 | 38128 |
Ridgeway High | 09 - 12 | 818 | 15.2 | 38119 |
Sheffield High | 09 - 12 | 536 | 20.5 | 38118 |
Soulsville Charter School | 06 - 12 | 651 | 11.6 | 38106 |
Southwind High | 09 - 12 | 1,507 | 23.7 | 38125 |
The Excel Center | 09 - 12 | 450 | 40.7 | 38106 |
Trezevant High | 09 - 12 | 552 | 17.2 | 38127 |
University High School | 09 - 12 | 96 | 15.6 | 38152 |
Westwood High | 09 - 12 | 319 | 13.4 | 38109 |
White Station High | 09 - 12 | 1,840 | 16.9 | 38117 |
Whitehaven High | 09 - 12 | 1,587 | 16.7 | 38116 |
Wooddale High | 09 - 12 | 651 | 21.7 | 38118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Invictus Academy At Airways | 08 - 12 | 175 | 8.9 | 38118 |
* Memphis Rise Academy | 06 - 12 | 766 | 15.2 | 38134 |
* Memphis Virtual Adult High School | 09 - 12 | 26 | 13.9 | 38118 |
Avon School | KG - 12 | 182 | 8.8 | 38117 |
Carver College And Career Academy | KG - 12 | 613 | 6.2 | 38109 |
Early Childhood Education | PK - PK | 0 | 0 | 38104 |
Early Childhood Programs | PK - PK | 1,152 | 76.8 | 38112 |
Exceptional Children Special Placements | PK - 12 | 511 | 0 | 38112 |
Kids School Early Childhood Development Center | PK - PK | 0 | 0 | 38107 |
Memphis Virtual School | 04 - 12 | 486 | 8.3 | 38118 |
Shrine School | PK - 12 | 138 | 10.6 | 38118 |
City | County | |
---|---|---|
Population | 651,881 | 952,310 |
Population Density | 2,096 | 1,248 |
Median Age | 36.1 | 37.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 43,229 | 53,659 |
Average Income per Capita | 25,569 | 30,304 |
Memphis is located in Tennessee. Memphis, Tennessee has a population of 651,881. Memphis is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Memphis, Tennessee is $43,229. The median household income for the surrounding county is $53,659 compared to the national median of $66,222. The median age of people living in Memphis is 36.1 years.
The average high temperature in July is 92.1 degrees, with an average low temperature in January of 31.3 degrees. The annual precipitation is 54.65.
John Green & Company Realtors
50 North Main Suite 101
Collierville, TN
(901) 853-0763
Realtors & Staff
© 2025 John Green & Company. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions