Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailey Station Elementary School | PK - 05 | 851 | 14.8 | 38017 |
Chimneyrock Elementary School | PK - 05 | 884 | 14.9 | 38016 |
Collierville Elementary School | PK - 05 | 813 | 14.6 | 38017 |
Crosswind Elementary School | KG - 05 | 701 | 13.6 | 38017 |
Dexter School | PK - 08 | 1,513 | 18.8 | 38016 |
Dogwood Elementary School | PK - 05 | 635 | 14 | 38139 |
Farmington Elementary School | PK - 05 | 628 | 13.8 | 38138 |
Forest Hill Elementary School | PK - 05 | 697 | 15.2 | 38138 |
Germanshire Elementary | PK - 05 | 764 | 18.5 | 38125 |
Germantown Elementary | PK - 05 | 625 | 13.8 | 38138 |
Highland Oaks Elementary | PK - 05 | 827 | 13.3 | 38125 |
Lowrance Elementary/middle | PK - 08 | 948 | 16.3 | 38125 |
Macon-hall Elementary | PK - 05 | 1,141 | 15.6 | 38016 |
Memphis Business Academy Hickory Hill Elementary School | PK - 05 | 95 | 7.4 | 38125 |
Power Center Academy Elementary - Southeast | KG - 05 | 415 | 18.1 | 38125 |
Riverdale Elementary School | PK - 08 | 1,171 | 14 | 38138 |
Riverwood Elementary School | PK - 05 | 943 | 15.9 | 38016 |
Schilling Farms Elementary School | PK - 05 | 597 | 12.7 | 38017 |
Southwind Elementary | PK - 05 | 686 | 15.7 | 38125 |
Sycamore Elementary School | PK - 05 | 592 | 12.7 | 38017 |
Tara Oaks Elementary School | PK - 05 | 655 | 14 | 38017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collierville Middle School | 06 - 08 | 773 | 13.9 | 38017 |
Germantown Middle | 06 - 08 | 734 | 15.8 | 38138 |
Highland Oaks Middle | 06 - 08 | 589 | 17.4 | 38125 |
Houston Middle School | 06 - 08 | 897 | 16.7 | 38139 |
Memphis Business Academy Hickory Hill Middle School | 06 - 08 | 51 | 6.7 | 38125 |
Mt. Pisgah Middle/high | 06 - 09 | 586 | 23.3 | 38016 |
Power Center Academy Middle - Southeast | 06 - 08 | 240 | 13.3 | 38125 |
West Collierville Middle School | 06 - 08 | 1,309 | 17.3 | 38017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collierville High School | 09 - 12 | 2,836 | 19.3 | 38017 |
Cordova High School | 09 - 12 | 2,110 | 20.6 | 38016 |
Germantown High | 09 - 12 | 1,806 | 16.6 | 38138 |
Houston High School | 09 - 12 | 1,938 | 18.5 | 38139 |
Southwind High | 09 - 12 | 1,507 | 23.7 | 38125 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collierville Virtual Academy | 03 - 12 | 132 | 20.3 | 38017 |
Germantown Online Academy Of Learning | KG - 12 | 60 | 5.2 | 38138 |
City | County | |
---|---|---|
Population | 1,801 | 43,147 |
Population Density | 66 | 61 |
Median Age | 54.7 | 43.5 |
People per Household | 2.5 | 2.6 |
Median Household Income | 104,108 | 63,090 |
Average Income per Capita | 58,434 | 33,235 |
Piperton is located in Tennessee. Piperton, Tennessee has a population of 1,801. Piperton is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 24%.
The median household income in Piperton, Tennessee is $104,108. The median household income for the surrounding county is $63,090 compared to the national median of $66,222. The median age of people living in Piperton is 54.7 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 29.6 degrees. The annual precipitation is 54.25.
John Green & Company Realtors
50 North Main Suite 101
Collierville, TN
(901) 853-0763
Realtors & Staff
© 2025 John Green & Company. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions